<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2011. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://passur.com/20110731"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://passur.com/20110731/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="pssr-20110731.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://passur.com/20110731/role/idr_DocumentDocumentAndEntityInformation">
		<link:loc xlink:type='locator' xlink:href='pssr-20110731.xsd#fil_DocumentAndEntityInformationAbstract' xlink:label='fil_DocumentAndEntityInformationAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityRegistrantName' xlink:label='dei_EntityRegistrantName'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityRegistrantName' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentType' xlink:label='dei_DocumentType'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentType' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentPeriodEndDate' xlink:label='dei_DocumentPeriodEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentPeriodEndDate' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_AmendmentFlag' xlink:label='dei_AmendmentFlag'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_AmendmentFlag' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCentralIndexKey' xlink:label='dei_EntityCentralIndexKey'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCentralIndexKey' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_CurrentFiscalYearEndDate' xlink:label='dei_CurrentFiscalYearEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_CurrentFiscalYearEndDate' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityFilerCategory' xlink:label='dei_EntityFilerCategory'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityFilerCategory' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCurrentReportingStatus' xlink:label='dei_EntityCurrentReportingStatus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCurrentReportingStatus' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityVoluntaryFilers' xlink:label='dei_EntityVoluntaryFilers'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityVoluntaryFilers' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityWellKnownSeasonedIssuer' xlink:label='dei_EntityWellKnownSeasonedIssuer'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityWellKnownSeasonedIssuer' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalYearFocus' xlink:label='dei_DocumentFiscalYearFocus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentFiscalYearFocus' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalPeriodFocus' xlink:label='dei_DocumentFiscalPeriodFocus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentFiscalPeriodFocus' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityPublicFloat' xlink:label='dei_EntityPublicFloat'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityPublicFloat' use='optional' order='13.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCommonStockSharesOutstanding' xlink:label='dei_EntityCommonStockSharesOutstanding'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCommonStockSharesOutstanding' use='optional' order='14.0'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://passur.com/20110731/role/idr_ConsolidatedBalanceSheets" xlink:type="simple" xlink:href="pssr-20110731.xsd#idr_ConsolidatedBalanceSheets"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://passur.com/20110731/role/idr_ConsolidatedBalanceSheets">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract' xlink:label='us-gaap_StatementOfFinancialPositionAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementOfFinancialPositionAbstract' xlink:to='us-gaap_StatementTable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract' xlink:label='us-gaap_AssetsAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsAbstract' use='optional' order='1.0' preferredLabel='http://www.xbrl.org/2003/role/terseLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrentAbstract' xlink:label='us-gaap_AssetsCurrentAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsCurrentAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='1.0' preferredLabel='http://www.xbrl.org/2003/role/terseLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNetCurrent' xlink:label='us-gaap_AccountsReceivableNetCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_AccountsReceivableNetCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PrepaidExpenseAndOtherAssetsCurrent' xlink:label='us-gaap_PrepaidExpenseAndOtherAssetsCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_PrepaidExpenseAndOtherAssetsCurrent' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_AssetsCurrent' use='optional' order='4.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='pssr-20110731.xsd#fil_PASSURNetworkNet' xlink:label='fil_PASSURNetworkNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PASSURNetworkNet' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CapitalizedComputerSoftwareNet' xlink:label='us-gaap_CapitalizedComputerSoftwareNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CapitalizedComputerSoftwareNet' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PropertyPlantAndEquipmentNet' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAssetsNoncurrent' xlink:label='us-gaap_OtherAssetsNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OtherAssetsNoncurrent' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_Assets' use='optional' order='7.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:label='us-gaap_LiabilitiesAndStockholdersEquityAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquityAbstract' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrentAbstract' xlink:label='us-gaap_LiabilitiesCurrentAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesCurrentAbstract' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableCurrent' xlink:label='us-gaap_AccountsPayableCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_AccountsPayableCurrent' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableAndOtherAccruedLiabilitiesCurrent' xlink:label='us-gaap_AccountsPayableAndOtherAccruedLiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_AccountsPayableAndOtherAccruedLiabilitiesCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredRevenueCurrent' xlink:label='us-gaap_DeferredRevenueCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_DeferredRevenueCurrent' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestPayableCurrent' xlink:label='us-gaap_InterestPayableCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_InterestPayableCurrent' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_LiabilitiesCurrent' use='optional' order='5.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredRevenueNoncurrent' xlink:label='us-gaap_DeferredRevenueNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_DeferredRevenueNoncurrent' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesPayableRelatedPartiesNoncurrent' xlink:label='us-gaap_NotesPayableRelatedPartiesNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_NotesPayableRelatedPartiesNoncurrent' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesNoncurrent' xlink:label='us-gaap_LiabilitiesNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesNoncurrent' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommitmentsAndContingenciesDisclosureAbstract' xlink:label='us-gaap_CommitmentsAndContingenciesDisclosureAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommitmentsAndContingenciesDisclosureAbstract' use='optional' order='13.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityAbstract' xlink:label='us-gaap_StockholdersEquityAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StockholdersEquityAbstract' use='optional' order='14.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockValue' xlink:label='us-gaap_PreferredStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_PreferredStockValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_CommonStockValue' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityBeforeTreasuryStock' xlink:label='us-gaap_StockholdersEquityBeforeTreasuryStock'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquityBeforeTreasuryStock' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TreasuryStockValue' xlink:label='us-gaap_TreasuryStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_TreasuryStockValue' use='optional' order='6.0' preferredLabel='http://www.xbrl.org/2009/role/negatedLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquity' use='optional' order='7.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquity' use='optional' order='15.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://passur.com/20110731/role/idr_ConsolidatedBalanceSheetsParenthetical" xlink:type="simple" xlink:href="pssr-20110731.xsd#idr_ConsolidatedBalanceSheetsParenthetical"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://passur.com/20110731/role/idr_ConsolidatedBalanceSheetsParenthetical">
		<link:loc xlink:type='locator' xlink:href='pssr-20110731.xsd#fil_ConsolidatedBalanceSheetsParentheticalAbstract' xlink:label='fil_ConsolidatedBalanceSheetsParentheticalAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_ConsolidatedBalanceSheetsParentheticalAbstract' xlink:to='us-gaap_StatementTable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockParOrStatedValuePerShare' xlink:label='us-gaap_PreferredStockParOrStatedValuePerShare'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockParOrStatedValuePerShare' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockSharesAuthorized' xlink:label='us-gaap_PreferredStockSharesAuthorized'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockSharesAuthorized' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockSharesIssued' xlink:label='us-gaap_PreferredStockSharesIssued'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockSharesIssued' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockSharesOutstanding' xlink:label='us-gaap_PreferredStockSharesOutstanding'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockSharesOutstanding' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare' xlink:label='us-gaap_CommonStockParOrStatedValuePerShare'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockParOrStatedValuePerShare' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesAuthorized' xlink:label='us-gaap_CommonStockSharesAuthorized'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesAuthorized' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesIssued' xlink:label='us-gaap_CommonStockSharesIssued'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesIssued' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TreasuryStockShares' xlink:label='us-gaap_TreasuryStockShares'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_TreasuryStockShares' use='optional' order='8.0'/>
	</link:presentationLink>
